| ITEM | SPECIFICATION | RESULT | 
        
            | Content | ≥98.5% | 98.64% | 
        
            | Moisture | ≤0.5% | 0.11% | 
        
            | PH value | 4.0-4.5 | 4.26 | 
        
            | Fe2+ | ≤15ppm | 7.5ppm | 
        
            | NH4+ | ≤200ppm | 97ppm | 
        
            | Ash | ≤0.1% | 0.05% | 
        
            | Insoluble matter in DMF | ≤0.3% | 0.25% | 
        
            | Appearance | White crystalline power | White crystalline power | 
        
            | Mesh number | 95% pass 80 mesh | 95% pass 80 mesh | 
        
            | White degree | ≥89 | 90.5 | 
        
            | Conclusion: | The product complies with the standard above. | 
    
 
Granule:8-30mesh 20-40mesh 20-60mesh (or made in accord with client's requirements)
    
        
            | 1g/tablet | 5g/tablet | 10g/tablet | 15g/tablet | 20g/tablet | 30g/tablet | 
        
            | 50g/tablet | 100g/tablet | 125g/tablet | 150g/tablet | 190g/tablet | 200g/tablet | 
        
            | (Can be customized) |