Product Name: | Trichloroisocyanuric Acid |
Molecular Formula: | C3N3O3Cl3 |
Molecular Weight: | 232.44 |
Character: | White power,granular or tablet |
DG Class: | 5.1 |
CAS#: | 87-90-1 |
HS NO: | 2933.6922.00 |
UN NO: | 2468 |
Standard: | BS EN 12933-2000/HG/T 3263-2001 |
Solubility(25)(g/100ml): | 1.2 |
Melting Point: | 235 |
Available chlorine %: | ≥90.0 |
Moisture%: | ≤ 0.5 |
Appearance: | Powder,granular(8-30mesh,20-40mesh,20-60mesh)or tablet with irritant odor(1g,5g,10g,15g,20g,30g,50g,100g,125g,150g,190g,200g,250g,500g) |
Gradeindex valueindex name | Best quality | First grade | Qualified |
Effective content of chlorine ≥ | 90.0 | 89.0 | 88.0 |
Content of water % ≤ | 0.5 | 0.5 | 0.5 |
PH value of 1% solution | 2.7--3.3 |
1g/tablet | 5g/tablet | 10g/tablet | 15g/tablet | 20g/tablet | 30g/tablet |
50g/tablet | 100g/tablet | 125g/tablet | 150g/tablet | 190g/tablet | 200g/tablet |
(Can be customized) |