a) 100Kg 65% bleaching powder added to one ton water can be confected into bleaching solution with 6.5% effective chlorine content.
b) Adding 1.7g bleaching powder into one ton water can be confected into disinfectant fluid with a million to one effective chlorine content.
Items | Specification | |||||
I. Sodium Process | II. Calcium Process | |||||
Super | First | Qualifier | Super | First | Qualifier | |
Effective Chlorine(Cl) | 70%min | 67%min | 65%min | 65%min | 60%min | 55%min |
NaCl/Sodium Chloride | 9-15% | 9-15% | 9-15% | ---- | ---- | ---- |
CaCl/Calcium Chloride | --- | ---- | ---- | 9%max | 10%max | 12%max |
Moisture(H2O) | 5-10% | 5-10% | 5-10% | 3%max | 3%max | 3%max |
Annual Loss Rate | 10%max | 10%max | 10%max | 8%max | 8%max | 10%max |
Granularity(0.055-2mm) | 90%min | 85%min | 85%min | 90%min | 85%min | 85%min |
Appearance: | White or light-grey Powder, granular or tablets | |||||
Additional Information: | EINECS NO.:231-908-7 CAS No.: 7778-54-3 HS.Code: 2828100000 UN.NO.:2880/1748 Molecular Weight: 142.98 Formula: Ca(ClO)2 |
Calcium Hypochlorite 70%(Sodium Process) | |
Appearance | White or light-grey granular |
Available chlorine | 70%min |
Moisture | 5.5-10% |
Insolubility | 3.0 %max |
Density g/ml | 1.0-1.1 |
CaCO3 | 3%max |
Ca(OH)2 | 2%max |
CaCL2 | 2%max |
Nacl | 12-16% |
MgCL2 | 0.01%max |
Fe2O3 | 0.001%max |
Al2o3 | 0.0001%max |
Granularity(14mesh~50mesh) | 90%min |
Packing | in 45/50kg plastic drum lined with PVC bag |
Calcium Hypochlorite 65%(Calcium Process) | |
Appearance | White or light-grey granular or powder |
Available chlorine | 65%min |
Moisture | 3%max |
Insolubility | 5.0 %max |
Density g/ml | 1.0-1.1 |
CaCL2 | 9%max |
Granularity(14mesh~50mesh) | 87%min |
Packing | in 45/50kg plastic drum lined with PVC bag |