Character: | • White or white crystalline powder. • Can be further processed to granules and tablets. • Slightly soluble in water. • Easy be disintegrated in strong acid or alkali. • Stable when it is dry. • Has slightly irritating smell. |
Items | Specifications | Test Results | Unit |
Color | White or off-white tablets | pass | |
Assay | ≥98 | 99.1 | % |
Bromine | 31.0-35.0 | 34 | % |
Chlorine | 13.0-17.0 | 14 | % |
Weight loss after drying | ≤0.5 | 0.29 | % |
Item | Index | Powder, Granular | Tablet |
Halogen content(Bromo)% | 63 | 63 | 63 |
Chloro content % | 14 | 14 | 14 |
Bromo content % | 30 | 30 | 30 |
Moisture % | 0.5 | 0.5 | 0.5 |
pH value | 5.0-6.0 | 5.0-6.0 | 5.0-6.0 |
1,Sterilizationfor swimming pool and tap water.
2.Sterilizationfor aquaculture.
3.Sterilizationfor industrial water.
4.Sterilizationfor environment of hotel, hospital and other public places.
Itis also a kind of excellent industrial bromating agent, used in making organicchemicals.